|
|
---|
Saturday, October 2, 2010
This post was inspired by two facts - few days ago Melodifestivalen-silver Salem Al Fakir's song "Keep On Walking" was awarded at Radiogalan as the most played song of the year with 6946 rotations (Anna Bergendahl's "This Is My Life" is at #7, Darin's "You're Out Of My Life" is at #8, thanx for the tips to EuropeCrazy) and another fact is that after 7 months last MF-entry Eric Saade's "Manboy" has fallen out of the chart. Sure probably we'll see some songs coming back to chart but in common picture of this year is so.
What can we say out of this. Along with winner Anna we've got another winner of sales Eric, who undoubtfully will return to chart with "Manboy" as incredibly successful single (but unfortunately the only his successful single for now). Ola and Timoteij has got their big commercial success as well. Linda Pritchard has become the most successful non-qualifier surprisingly with Jenny Silver who took the last place of semi but reached higher position than Jessica Andersson and Pernilla Wahlgren. Alcazar has missed final firstly in its history but still was on fire on sales and has become highest Second Chance participant. Crucified Barbara otherwise turned to be the least successful Second Chance partipant and Anders Ekborg the least successful non-qualifier. Though it could be worse - songs of Anna-Maria Espinosa, Highlights & MiSt, Johannes Bah Kuhnke and Py Bäckman haven't charted at all.
Peak | Artist | Single | Weeks in chart | Status |
---|---|---|---|---|
1 | Eric Saade | Manboy | 30 | Platinum |
1 | Anna Bergendahl | This Is My Life | 17 | Platinum |
1 | Ola | Unstoppable | 13 | Gold |
2 | Timoteij | Kom | 23 | Gold |
3 | Salem al Fakir | Keep On Walking | 20 | |
3 | Darin | You're Out Of My Life | 13 | |
8 | Linda Pritchard | You're Making Me Hot-Hot-Hot | 6 | |
8 | Peter Jöback | Hollow | 5 | |
9 | Andreas Johnson | We Can Work It Out | 7 | |
10 | Alcazar | Headlines | 10 | |
11 | Pauline | Sucker for Love | 8 | |
12 | Pain of Salvation | Road Salt | 6 | |
12 | Jenny Silver | A Place To Stay | 2 | |
13 | Jessica Andersson | I Did It For Love | 8 | |
16 | Kalle Moraeus & Orsa Spelmän | Underbart | 12 | |
16 | NEO | Human Frontier | 5 | |
18 | Pernilla Wahlgren | Jag vill om du vågar | 6 | |
19 | Hanna Lindblad | Manipulated | 1 | |
21 | Lovestoned | Thursdays | 2 | |
26 | Elin Lanto | Doctor Doctor | 3 | |
27 | Sibel | Stop | 4 | |
31 | Crucified Barbara | Heaven or Hell | 3 | |
37 | Frispråkarn | Singel | 1 | |
38 | Noll Disciplin | Idiot | 2 | |
38 | Erik Linder | Hur kan jag tro på kärlek | 1 | |
40 | Getty Domein | Yeba | 2 | |
45 | Andra Generationen & Dogge Doggelito | Hippare Hoppare | 2 | |
50 | Anders Ekborg | The Saviour (Il Salvatore) | 1 |
Labels: Melodifestivalen